Tournament Information | National | Regional | Academy (U10-14) |
---|---|---|---|
Approximate Days of Tournament Play | 19-20 (U18 ends in April) |
11 | 8-9 |
Tournament Season | January - June | January - April | January - March |
Recruiting | Connect Volleyball | n/a | |
Typical Travel Distances | Continental USA | 2-3 hour driving radius from Evansville | 1-2 hour driving radius from Evansville |
Practice Days | 2 days per week Typically one week night and one on the weekend; starting after Thanksgiving |
||
Services Offered | |||
Training | Scheduled Skills Training and Open Gyms | ||
Sand Volleyball | Sand Volleyball experience and training, Spring of 2022 | ||
Speed and Agility Training | For ALL invited club players Speed and Agility Training with Athlete's True Performance, tailored specifically for volleyball players' needs |
||
Additional Information | |||
Uniform & Gear (to keep) |
• 2x Jerseys • Warm-up Pullover • Practice wear • Volleyball • Resistance Band |
||
Metro Leagues | All U14 and younger teams get at least 7 weeks of league play in November & December | ||
AAU Registration | Included | ||
Try-outs | Minimum three days of evaluation for all ages groups | ||
Fundraisers | Yes -- In the fall, early in the season | ||
Annual Fee | $2600 | $2100 | $1600 |
We are offering many services to help ensure we train your son and/or daughter as best possible.
Come see who our coaches are and what being a Metro Volleyball Club player is all about!
10/01/2021: Registration now open for all athletes
09/25/2021: U10-18 Tryout dates posted for boys and girls!
09/25/2021: Open gym dates/times posted for girls all age groups and boys!